Documentation
Questionnaires & Fieldwork Documents| SOEP Quicklinks: | ||
For the years before 1997 and for the questionnaires not available in English language, please check the wording of the original question with SOEPinfo.
2011
Questionnaires
English Version Individual Questionnaire | PDF, 280.19 KB
English Version Household Questionnaire | PDF, 218.07 KB
German Version Household Questionnaire | PDF, 187.11 KB
German Version Individual Questionnaire | PDF, 301.98 KB
German Version Supplementary Biography Questionnaire | PDF, 365.96 KB
German Version Short Questionnaire ("Luecke") | PDF, 65.99 KB
German Version Youth Questionnaire | PDF, 317.48 KB
German Version Questionnaire "The deseased person" | PDF, 60.78 KB
German Version Mother and Child Questionnaire (newborn) | PDF, 204.94 KB
German Version Child Questionnaire 2 - 3 years old | PDF, 224.21 KB
German Version Child Questionnaire 5 - 6 years old | PDF, 164.77 KB
German Version Child Questionnaire 7 - 8 years old | PDF, 126.32 KB
Field report (German only)
Methodenbericht 2011 | PDF, 2.29 MB
2010
Questionnaires
English Version Individual Questionnaire | PDF, 156 KB
English Version Household Questionnaire | PDF, 78.54 KB
German Version Household Questionnaire | PDF, 342.15 KB
German Version Individual Questionnaire | PDF, 314.78 KB
German Version Supplementary Biography Questionnaire | PDF, 302.41 KB
German Version Short Questionnaire ("Luecke") | PDF, 128.31 KB
German Version Youth Questionnaire | PDF, 292.5 KB
Fieldwork report (German only)
Methodenbericht 2009 | PDF, 510.36 KB
German Version Questionnaire "The deseased person"
German Version Mother and Child Questionnaire (newborn) | PDF, 164.69 KB
German Version Child Questionnaire 2 - 3 years old | PDF, 177.17 KB
German Version Child Questionnaire 5 - 6 years old | PDF, 175.17 KB
German Version Child Questionnaire 7 - 8 years old
| PDF, 0.8 MB
Field report (German only)
Methodenbericht 2010 | PDF, 0.51 MB
2009
Questionnaires
English Version Individual-Questionnaire | PDF, 0.92 MB
English Version Household-Questionnaire | PDF, 0.69 MB
German Version Household Questionnaire | PDF, 474.02 KB
German Version Individual Questionnaire | PDF, 0.88 MB
German Version Supplementary Biography Questionnaire | PDF, 0.6 MB
German Version Short Questionnaire ("Luecke") | PDF, 184 KB
German Version Youth Questionnaire | PDF, 0.64 MB
German Version Mother and Child Questionnaire (newborn) | PDF, 279.55 KB
German Version Child Questionnaire 2 - 3 years old | PDF, 327.99 KB
German Version Child Questionnaire 5 - 6 years old | PDF, 365.94 KB
Fieldwork report (German only)
2008
Questionnaires
English Version Individual-Questionnaire | PDF, 0.61 MB
English Version Household-Questionnaire | PDF, 353.02 KB
German Version Household Questionnaire | PDF, 354.82 KB
German Version Individual Questionnaire | PDF, 0.58 MB
German Version Supplementary Biography Questionnaire | PDF, 0.56 MB
German Version Short Questionnaire ("Luecke") | PDF, 0.55 MB
German Version Youth Questionnaire | PDF, 0.53 MB
German Version Mother and Child Questionnaire (newborn | PDF, 0.53 MB
German Version Child Questionnaire 2 - 3 years old | PDF, 0.54 MB
German Version Child Questionnaire 5 - 6 years old | PDF, 0.54 MB
German Version Grip Strength Questionnaire | PDF, 0.52 MB
Fieldwork report (German only)
2007
Questionnaires
English Version Individual-Questionnaire | PDF, 1 MB
English Version Household-Questionnaire | PDF, 265.87 KB
German Version Household Questionnaire | PDF, 0.56 MB
German Version Individual Questionnaire | PDF, 1.03 MB
German Version Supplementary Biography Questionnaire | PDF, 0.6 MB
German Version Biography Youth Questionnaire | PDF, 0.83 MB
German Version Short Questionnaire ("Luecke") | PDF, 180.5 KB
German Version Mother and Child Questionnaire (newborn) | PDF, 23.3 KB
Fieldwork report (German only)
2006
Questionnaires
English Version Individual-Questionnaire | PDF, 235.41 KB
English Version Household-Questionnaire | PDF, 236.27 KB
German Version Household Questionnaire | PDF, 234.28 KB
German Version Individual Questionnaire | PDF, 382.8 KB
German Version Supplementary Biography Questionnaire | PDF, 0.59 MB
German-Version Biography Youth Questionnaire | PDF, 253.04 KB
German-Version Short Questionnaire ("Luecke") | PDF, 253.04 KB
German Version Mother and Child Questionnaire (newborn) | PDF, 115.45 KB
German Version Mother and Child Questionnaire 2 (2 - 3 years old) | PDF, 115.67 KB
German Version Gripstrength Questionnaire (only for a subsample of 100 interviewers) | PDF, 13.47 KB
2006 Persönlichkeit und Alltag | PDF, 138.04 KB (Pretest, in the field June 2005) (German only)
2006 Kognitiver Test Jugend | PDF, 251.44 KB (Pretest, in the fiels June 2005) (German only)
Fieldwork reports (German only)
Methodenbericht 2006 | PDF, 0.97 MB
Methodenbericht 2006 Stichprobe H | PDF, 191.04 KB
Methodenbericht Wiederbefragung von Panelausfällen | PDF, 368.88 KB
Methodenbericht Interviewerbefragung | PDF, 270.53 KB
Re-interviewing former respondents of ‘final refusal households'. Summary | PDF, 36.18 KB
Retestbericht "Persönlichkeit und Alltag" 2006 | PDF, 1.47 MB
Pretestbericht Jugend 2006 | PDF, 0.58 MB
2005
Questionnaires
English Version Individual-Questionnaire | PDF, 379.75 KB
English Version Household-Questionnaire | PDF, 288.18 KB
English Version Supplementary Biography- Questionnaire | PDF, 141.06 KB
English Version Mother and Child Questionnaire 2 (2 - 3 years old) | PDF, 37.36 KB
German Version Household Questionnaire | PDF, 131.18 KB
German Version Individual Questionnaire | PDF, 307.64 KB
German-Version Supplementary Biography- Questionnaire | PDF, 226.74 KB
German-Version Biography Youth Questionnaire | PDF, 138.15 KB
German Version Mother and Child Questionnaire (newborn) | PDF, 60.43 KB
German Version Mother and Child Questionnaire 2 (2 - 3 years old) | PDF, 60.44 KB
2005 Mutter und Kind | PDF, 50.64 KB (Pretest, in the field June/July 2004) (German only)
2005 Persönlichkeit und Politik | PDF, 334.02 KB (Pretest, in the field April/May 2004) (German only)
Fieldwork reports (German only)
Methodenbericht 2005 | PDF, 319.08 KB
Pretestbericht 2005 - "Persönlichkeit und Politik" und Verhaltensexperiment | PDF, 9.51 MB
2004
Questionnaires
English Version Individual-Questionnaire | PDF, 195.47 KB
English Version Household-Questionnaire | PDF, 86.1 KB
English Version Mother and Child Questionnaire | PDF, 131.05 KB
German Version Household Questionnaire | PDF, 479.69 KB
German Version Individual Questionnaire | PDF, 0.94 MB
German-Version Supplementary Biography- Questionnaire | PDF, 0.55 MB
German-Version Biography Youth Questionnaire | PDF, 510.96 KB
German Version Mother and Child Questionnaire | PDF, 87.59 KB
2004 Pretest | PDF, 1.13 MB (In the field June/July 2003) (German only)
Fieldwork reports (German only)
Methodenbericht 2004 | PDF, 318.52 KB
Methodenbericht Pretest 2004 | PDF, 44.08 KB
SOEP online (Pilotstudie) | PDF, 1.35 MB
2003
Questionnaires
English Version Individual-Questionnaire | PDF, 155.45 KB
English Version Household-Questionnaire | PDF, 80.5 KB
English Version Mother and Child Questionnaire | PDF, 126.29 KB
German Version Household Questionnaire | PDF, 180.81 KB
German Version Individual Questionnaire | PDF, 343.43 KB
German-Version Supplementary Biography- Questionnaire | PDF, 225.13 KB
German-Version Biography Youth Questionnaire | PDF, 214.79 KB
German Version Mother and Child Questionnaire | PDF, 33.27 KB
2003 Personenfragebogen | PDF, 138.37 KB (Pretest) (German only)
Fieldwork report (German only)
2002
Questionnaires
English Version Household-Questionnaire | PDF, 62.62 KB
English Version Individual-Questionnaire | PDF, 142.03 KB
German-Version Household Questionnaire | PDF, 66.62 KB
German-Version Individual Questionnaire | PDF, 141.7 KB
German-Version Supplementary Biography- Questionnaire | PDF, 77.34 KB
German-Version Biography Youth Questionnaire | PDF, 89.2 KB
2002 Personenfragebogen | PDF, 363.65 KB (Pretest) (German only)
2002 Haushaltsfragebogen | PDF, 67.74 KB (Pretest) (German only)
Fieldwork reports (German only)
Methodenbericht 2002 | PDF, 310.13 KB
Methodenbericht 2002 - Stichprobe F | PDF, 58.45 KB
2001
Questionnaires
English Version Household-Questionnaire | PDF, 168.59 KB
English Version Individual-Questionnaire | PDF, 360.95 KB
English Version Supplementary Youth-Questionnaire | PDF, 229.13 KB
English Version Supplementary Biography- Questionnaire | PDF, 227.73 KB
German Version Household Questionnaire | PDF, 174.75 KB
German Version Individual Questionnaire | PDF, 366.47 KB
German Version Supplementary Biography- Questionnaire | PDF, 239.52 KB
German Version Biography Youth Questionnaire | PDF, 280.46 KB
Fieldwork reports (German only)
Methodenbericht 2001 | PDF, 0.99 MB
Methodenbericht 2001 - Stichprobe F | PDF, 40.17 KB
2000
Questionnaires
English-Version Individual-Questionnaire | PDF, 333.49 KB
English-Version Household-Questionnaire | PDF, 176.78 KB
German Version Household Questionnaire | PDF, 440.25 KB
German Version Individual Questionnaire | PDF, 0.72 MB
English Version Biography Youth Questionnaire | PDF, 0.62 MB
German Version Supplementary Biography Questionnaire | PDF, 452.39 KB
Fieldwork reports (German only)
Methodenbericht 2000 | PDF, 242.79 KB
Methodenbericht 2000 - Stichprobe F | PDF, 58.13 KB
Pretests
2010 Soziale Netzwerke, ökonomische Suchtheorie und weitere Innovationsmodule | PDF, 127.25 KB (Pretest, in the field July/August 2010, German only)
2006 Persönlichkeit und Alltag | PDF, 138.04 KB (Pretest, in the field June 2005, German only)
2006 Kognitiver Test Jugend | PDF, 251.44 KB (Pretest, in the field June 2005, German only)
2005 Mutter und Kind | PDF, 50.64 KB (Pretest, in the field June/July 2004, German only)
2005 Persönlichkeit und Politik | PDF, 334.02 KB (Pretest, in the field April/May 2004, German only)
2004 Pretest | PDF, 1.13 MB (in the field June-July 2003, German only)
2003 Personenfragebogen | PDF, 138.37 KB (Pretest, German only)
2002 Personenfragebogen | PDF, 363.65 KB (Pretest, German only)
2002 Haushaltsfragebogen | PDF, 67.74 KB (Pretest, German only)

Diese Seite empfehlen