Documentation
Posters| SOEP Quicklinks: | ||
Posters on SOEP Survey
2009
SOEP Survey Maintenance | PDF, 307.01 KB
A New Triggered Questionnaire: “The Deceased Person” | PDF, 160.35 KB
The Factorial Survey Approach in Face-to-Face Surveys | PDF, 178.02 KB
Feasibility Study for an Extented Twin-Family Design Related Study Based on SOEP | PDF, 415.4 KB
Basics: Psychological Research and the SOEP | PDF, 64.32 KB
Combining Panel Data with Genetics | PDF, 428.91 KB
The Berlin Aging Studies | PDF, 445.8 KB
Mobile Phones as Assessment Instruments | PDF, 159.9 KB
2008
Longitudinal Data on Education in the German Socio-Economic Panel | PDF, 280.63 KB
In German language:Die Erfassung kognitiver Kompetenzen im SOEP | PDF, 149.46 KB
Posters on SOEPservice
2009
SOEP Service Activities and User Support Features | PDF, 150.36 KB
Recent, Ongoing and Planned Innovation Projects for the SOEP Survey | PDF, 118.69 KB
Restructuring the SOEP Database - Perspectives and Outcomes | PDF, 232.77 KB
SOEP Data User Contracts | PDF, 1.24 MB
Regional and Spatial Information in SOEP | PDF, 1.11 MB
Synergies in Socioeconomic and Remote Sensing Data | PDF, 2.3 MB
Data Use and Publications | PDF, 76.36 KB
The SOEP Department at DIW Berlin | PDF, 122.91 KB
Multidisciplinary Discussion Papers with SOEP Data | PDF, 168.65 KB
SOEPnewsletter | PDF, 197.92 KB
2008
In German language:
Aktive Datenweitergabeverträge | PDF, 0.53 MB
Innovationsschwerpunkte der Längsschnittstudie SOEP | PDF, 125.73 KB
Posters on SOEP Outcomes
2009
Maternal Life Satisfaction and Child Outcomes – Are They Related? | PDF, 179.08 KB
The Impact of Interviewers’ Personality on Measurement Error | PDF, 159.79 KB
Correlations in Right-Wing Extremist Attitudes | PDF, 225.4 KB
Women and Men in Management Positions in Germany | PDF, 181.52 KB
Regional Effects on the Gender Pay Gap in Germany | PDF, 156.39 KB
A Natural Experiment on Sick Pay Cuts, Sickness Absence, and Labor Costs | PDF, 253.33 KB
Life Satisfaction Shows Terminal Decline in Old Age | PDF, 223.52 KB
Family Relationships and Behavioral Outcomes in the SOEP | PDF, 246.24 KB
2008
Women’s labor force participation and life satisfaction | PDF, 194.72 KB
Does distance determine who attends a university in Germany? | PDF, 361.66 KB
Private Pension Savings: Influenced by Risk Aversion? | PDF, 411.1 KB
Set-point Theory, Authentic Happiness Theory and Religion | PDF, 252.37 KB
Gender, Migration, Remittances: Evidence from Germany | PDF, 232.95 KB
The Returns to Cognitive Abilities and Personality in Germany | PDF, 302.74 KB
Redistributive Impacts of Government and Private Household Activities | PDF, 278.11 KB
Non-Take-Up of Social Assistance in Germany – A Longitudinal Perspective | PDF, 271.19 KB
In German language:Weit weg von der Uni – weit weg von der Bildung? | PDF, 289.88 KB
Beschäftigte in Managementfunktionen in Deutschland | PDF, 180.34 KB
Risikoeinstellung und Vertrauen im Vergleich Deutschland und USA | PDF, 164.59 KB
Die Anhängerschaft der Parteien im Wandel | PDF, 198.11 KB
Entwicklung der Einkommensverteilung und Armut in Deutschland | PDF, 186.56 KB

Diese Seite empfehlen