DIW Graduate Center Masterclasses
Summer Semester 2013
Masterclasses are a series of one- or two-day courses on various topics in Economics, organized by the DIW Graduate Center. The target audience consists of graduate students in Economics at Berlin universities and research institutes. The GC Masterclasses are held on an irregular basis at DIW Berlin (about once a month) and are open to all affiliates of DIW Berlin, those of the BDPEMS program, and anyone else upon inquiry. For proposals of Masterclasses please contact Prof. Dr. Helmut Lütkepohl.
The upcoming DIW Graduate Center Masterclasses will be announced in the DIW weekly newsletter and on the DIW website. If you want to participate, or have a
question, please contact Yun Cao at ycao@diw.de
Place: DIW Berlin, Mohrenstr. 58
Room: Eleanor-Dulles-Room (5.2.010).- Summer/Winter 2013
- Winter 2012/13
- Summer 2012
- Winter 2011/12
- Summer 2011
- Winter 2010/11
- Summer 2010
- Winter 2009/10
Summer/Winter 2013
| Date | Speaker | Institute | Topic | Time | |
|---|---|---|---|---|---|
| 11.03.2013 12.03.2013 | Marco Lippi | Sapienza University of Rome | Factor Models | PDF, 58.98 KB | 14:00-18:00(11.03.) 09:00-13:00(12.03.) | |
| 25.04.2013 26.04.2013 | Roland Straub | European Central Bank | Topics in Macroeconomics: Business Cycle Analysis | PDF, 39.47 KB | 14:00-18:00(25.04.) 09:00-12:30(26.04.) | |
| 23.05.2013 24.05.2013 | Sanjay Chugh | Boston College | Macro-Labor Analysis | PDF, 137.42 KB | 14:00-18:00(23.05.) 09:00-12:30(24.05.) | |
| 06.06.2013 07.06.2013 | John H. Rogers | US Federal Reserve Board | Open Economy Macroeconomics | PDF, 91.41 KB | 14:00-18:00(06.06.) 09:00-12:30(07.06.) | |
| June 17-21 | Jeremy Eckhause | Logictics Management Institute | Advanced Operations Research | PDF, 20.26 KB | R12026 | |
| 24.06.2013 25.06.2013 | Sauleh Siddiqui | Johns Hopkins University | Equilibrium Problems and Equilibrium Constraints | PDF, 16.46 KB | R12026 | |
| 18.07.2013 19.07.2013 | Ulrich Doraszelski | University of Pennsylvania | Dynamic Games: Numerical Methods and Applications | 14:00-18:00(18.07.) 09:00-13:00(19.07.) | |
| 10.10.2013 11.10.2013 | Jörg Breitung | Uni Bonn | Panel Data Analysis | 14:00-18:30(10.10) 09:00-12:30(11.10) | |
| 21.11.2013 22.11.2013 | Rainer Winkelmann | Uni Zurich | Econometric Analysis of Discrete Dependent Variables | 14:00-18:30(21.11) 09:00-12:30(22.11) |
Winter 2012/13
| Date | Speaker | Institute | Topic |
|---|---|---|---|
| 20/21.09.2012 | Gary Koop | University of Strathclyde | Bayesian Methods for Empirical Macroeconomics |
| 04/05.10.2012 | Miklos Koren | Central European University | Recent Topics in International Trade |
| 10/11.12.2012 | Eric Ghysels | University of North Carolina | Econometrics of Mixed Data Sampling (MIDAS) regressions and related methods |
| 10/11.01.2013 | Carsten Trenkler | Uni Mannheim | Bootstrap Inference in Econometrics |
| 17/18.01.2013 | Victoria Prowse | Cornell University | Structural Models of Labor Supply |
Summer 2012
| Date | Speaker | Institute | Topic |
|---|---|---|---|
| 12/13.04.2012 | Michel Juillard | Bank of France | Bayesian estimation of DSGE models |
| 10/11.05.2012 | Marco Caliendo | Potsdam University | Introduction to Matching and Weighting Estimators |
| 29/30.05.2012 | Lutz Kilian | University of Michigan | The Relationship between Oil Markets and the Macro Economy: Theory and Empirics |
| 07/08.06.2012 | John Ham | University of Maryland | Using duration models for public policy evaluation |
| 18-22.06.2012 | Jeremy Eckhause | University of Maryland | Advanced Operations Research |
Winter 2011/12
| Date | Speaker | Institute | Topic |
|---|---|---|---|
| 17.10.2011 | Matthias Schündeln | Uni Frankfurt am Main | Experimental and quasi-experimental methods in development economics |
| 19.10.2011 | Nicola Fuchs-Schündeln | Uni Frankfurt am Main | Consumption: Theory and Empirics |
| 04.11.2011 | Mathias Trabandt | European Central Bank | Financial and Labor Market Frictions |
| 10/11.11.2011 | Jochen Mankart | Uni St. Gallen | Heterogeneity and Macroeconomics |
| 29/30.03.2012 | Juan de Dios Ortúzar | Pontificia Universidad Católica de Chile | Discrete choice: Basics, new developments and applications in the transport sector |
Summer 2011
| Date | Speaker | Institute | Topic |
|---|---|---|---|
| 29.04.2011 | Jörg Breitung | University Bonn | Topics in Time Series Analysis and Forecasting |
| 05/06.05.2011 | Magne Mogstad | Statistics Norway | Beyond Mean Impacts in Empirical Research |
| 20.05.2011 | Victoria Prowse | University of Oxford | Structural Modeling |
| 26/27.05.2011 | Walter Beckert | University of London | Dynamic Econometric Models |
| 16/17.06.2011 | Steffen Huck | University College London | Behavioral Economics and Firms |
| 04-08.07.2011 | Steven Gabriel and Jeremy Eckhause | University of Maryland | Operations Research Course |
Winter 2010/11
| Date | Speaker | Institute | Topic |
|---|---|---|---|
| 12.11.2010 | Adeline Delavande | University Nova de Lisboa | Measuring Expectations and Predicting Choice Behavior |
| 07.01.2011 | Peter Wakker | Erasmus Univeristy | Prospect Theory and Other Models of Choice under Risk and Ambiguity |
Summer 2010
| Date | Speaker | Institute | Topic |
|---|---|---|---|
| 16.04.2010 | Jayant Ganguli | Uni Cambridge | Decision-making under ambiguity and its economic implication |
| 21.05.2010 | Dirk Bergemann | Yale University | Modern Mechanism Design |
| 28.05.2010 | Sanjay Chugh | University Maryland | Theory and Empirics of Optimal Monetary Policy |
| 18.06.2010 | Frank Riedel | University Bielefeld | Investment under Uncertainty: Entry, Real Options, and Irreversibility |
Winter 2009/10
| Date | Speaker | Institute | Topic |
|---|---|---|---|
| 25.09.2009 | Michelle Goeree | University of Zurich | Empirical Industrial Organization: Static Models |
| 20.11.2009 | Rachel Ngai | LSE | Dynamic Optimization |
| 27.11.2009 | Jörg Breitung | University of Bonn | Panel Data Analysis |
| 11.12.2009 | Philipp Schmidt-Dengler | LSE | Empirical Industrial Organization: Dynamic Models |
| 29.01.2010 | Luigi Guiso | European University Institute | The Role of Trust and Social Capital in Economic Decisions and Outcomes |
| 22/23.02.2010 | Jörn-Steffen Pischke | LSE | Topics in Regression Analysis |

Diese Seite empfehlen