DIW Applied Micro Seminar
Time: Friday, 13:15 - 14:45 (time subject to variation)
Place: DIW Berlin, Mohrenstr. 58, Eleanor-Dulles-Room (5.2.010)
The seminar serves as a forum for discussing current research projects by researchers
from universities and research institutes in Germany and around the world. The focus
of the presented work is typically on applied microeconomics or applied microeconometrics.
The public is invited to attend; Presentations are in English.
Hosts: Silke Anger, Pio Baake, Peter Haan, Thomas Siedler, Georg Weizsäcker
Please contact Yun Cao (ycao@diw.de) for further details or if you have any questions.
| Date | Speaker | Institute | Title |
|---|---|---|---|
| 13.04. | Anita Engels | University of Hamburg | Analyzing market participation in the EU Emissions Trading Scheme |
| 04.05. | Eckhard Janeba | University of Mannheim | Subjective Beliefs as Determinants of Fiscal Policy: Survey Evidence from German Politicians |
| 11.05. | Frederic Vermeulen | University of Tilburg | Aggregation without the aggravation? Nonparametric analysis of the representative consumer | PDF, 340.25 KB |
| 25.05. | Kristiaan Kerstens | CNRS - LEM (UMR 8179), IESEG School of Management | Scale Economies and Returns to Scale in Non-Parametric Models: Exploring the Impact of Convexity |
| 01.06. | Alois Stutzer | University of Basel | TBA_Stutzer |
| 08.06. | Monica Costa Dias | IFS London | TBA_Dias |
| 22.06. | Tor Eriksson | Aarhus University | TBA_Eriksson |
| 06.07. | Rudolf Winter-Ebner | University of Linz | TBA_Winter-Ebner |
| 13.07. | Margherita Comola | Paris School of Economics | TBA_Comola |

Diese Seite empfehlen