Documentation
Applied Survey MethodsSampling & weighting
Rainer Siegers, Veronika Belcheva, Tobias Silbermann:
Documentation of Sample Sizes and Panel Attrition in the German Socio Economic Panel (SOEP) (1984 until 2018) | PDF, 1.7 MB SOEP Survey Papers 826, 2020
Hans W: Steinhauer et al.:
SOEP-Core – 2018: Sampling, Nonresponse, and Weighting in the Sample O | PDF, 431.89 KB
SOEP Survey Papers 827, 2020
Martin Kroh:
Presentation: Gewichtung im SOEP (March 2010, German only) | PDF, 499.41 KB
Martin Kroh:
Short-Documentation of the Update of the SOEP-Weights, 1984-2008 | PDF, 87.06 KB
Martin Spieß:
Compensating for Missing Data in the SOEP | PDF, 135.83 KB DIW Data Documentation 41, 2009
Martin Spieß / Martin Kroh / Rainer Pischner / Gert G. Wagner:On the Treatment of Non-Original Sample Members in the German Household Panel Study (SOEP): Tracing, Weighting, and Frequencies | PDF, 420.09 KB SOEPpapers 98, 2008
Joachim R. Frick / Jan Goebel / Markus M. Grabka / Olaf Groh-Samberg / Gert G. Wagner:Zur Erfassung von Einkommen und Vermögen in Haushaltssurveys: Hocheinkommensstichprobe und Vermögensbilanz im SOEP | PDF, 0.91 MB SOEPpapers 19, 2007
Rainer Pischner: Die Querschnittsgewichtung und die Hochrechnungsfaktoren des Sozio-oekonomischen Panels (SOEP) ab Release 2007 (Welle W) | PDF, 310.7 KB DIW Data Documentation 22, 2007
Martin Spieß / Martin Kroh: Documentation of the Dataset DESIGN of the Socio-Economic Panel Study (SOEP) | PDF, 57.99 KB
Rainer Pischner: Integrated Cross-sectional Weighting (Sub-samples A - G) for 2003 | PDF, 267.43 KB
Martin Spieß: Sample F Integration into SOEP | PDF, 71.81 KB
Martin Spieß: Sample E Integration into SOEP | PDF, 110.7 KB
Martin Spieß: Derivation of Design Weights: The Case of the German Socio-Economic Panel (SOEP) | PDF, 222.61 KB DIW Data Documenation 8, 2004
Rainer Pischner: Änderungen am Konzept der Querschnittsgewichtung des Sozio-oekonomischen Panels (SOEP) 1984-2001 | PDF, 80.63 KB
Rainer Pischner: Hochrechnung der ersten Welle der Stichprobe F | PDF, 321.71 KB
Rainer Pischner: Querschnittshochrechnung 90-98 | PDF, 0.51 MB
Imputations & simulations
Joachim R. Frick / Markus M. Grabka / Olaf Groh-Samberg:Imputation of Annual Income in Household Panel Surveys with Partially Non-Responding Households | PDF, 291.42 KB Presentation at the ESRA 2009 Conference, July 2009
Joachim R. Frick / Markus M. Grabka / Olaf Groh-Samberg: Dealing with incomplete household panel data in microsimulation models | PDF, 0.98 MB (SOEPpapers 290, 2010, published 2012 in: Sociological Methods & Research 41 (1), 89-123)
Martin Spieß:
Compensating for Missing Data in the SOEP | PDF, 135.83 KB DIW Data Documentation 41, 2009
Joachim R. Frick / Markus M. Grabka / Jan Marcus: Editing and Multiple Imputation of Item-Non-Response in the 2002 Wealth Module of the German Socio-Economic Panel (SOEP) | PDF, 0.57 MB DIW Data Documentation 18, 2007
Joachim R. Frick / Markus M. Grabka:Item non-response and Imputation of Annual Labor Income in Panel Surveys from a Cross-National Perspective | PDF, 0.53 MB SOEPpapers 49, 2007
Kroh, Martin: Taking "Don't Knows" as Valid Responses : A Multiple Complete Random Imputation of Missing Data | PDF, 494.99 KB (DIW Discussion Paper 442/2004; published 2006 in: Quality & Quantity 40 (2), 225-244)
Joachim R. Frick / Markus M. Grabka: Missing Income Data in the German SOEP: Incidence, Imputation and its Impact on the Income Distribution | PDF, 1.01 MB (published in: Allgemeines Statistisches Archiv, Jg. 89 (2005), S. 49-61)
Markus M. Grabka / Joachim R. Frick: Imputation of Item-Non-Response on Income Questions in the SOEP 1984-2002 | PDF, 273.9 KB DIW Research Notes 29, 2003
Joachim R. Frick / Markus M. Grabka: Imputed Rent and Income Inequality: A Decomposition Analysis for Great Britain, West Germany and the U.S. | PDF, 1.77 MB Review of Income and Wealth 49(4), 2003
Johannes Schwarze:Simulating German Income and Social Social Security Tax Payments Using the GSOEP | PDF, 104.96 KB
Developing and testing of survey instruments
Hannes Kröger / Jürgen Schupp / Johann Behrens:
Unlocking further potential in the National Cohort study through comparability with the German Socio-Economic Panel | PDF, 352.29 KB SOEPpapers 651, 2014
Adrian Chadi:
Dissatisfied with Life or with Being Interviewed? Happiness and Motivation to Participate in a Survey | PDF, 207.3 KB SOEPpapers 639, 2014
Carsten Sauer / Katrin Auspurg / Thomas Hinz / Stefan Liebig / Jürgen Schupp:
Method Effects in Factorial Surveys: An Analysis of Respondents' Comments, Interviewers' Assessments, and Response Behavior | PDF, 0.65 MB SOEPpapers 629, 2014
Jörg-Peter Schräpler / Jürgen Schupp / Gert G. Wagner:
Conversion of Non-Respondents in an Ongoing Panel Survey: The Case of the German Socio-Economic Panel (SOEP) | PDF, 0.95 MB SOEPpapers 626, 2013
Denise Saßenroth / Martin Kroh / Gert G. Wagner:
Selectivity Processes in and Weights for the Berlin Aging Study II (BASE-II) | PDF, 338.52 KB SOEPpapers 608, 2013
Mathis Schröder / Denise Saßenroth / John Körtner / Martin Kroh / Jürgen Schupp:
Experimental Evidence of the Effect of Monetary Incentives on Cross‐Sectional and Longitudinal Response: Experiences from the Socio‐Economic Panel (SOEP) | PDF, 343.74 KB SOEPpapers 603, 2013
Pollmann, Daniel / Thomas Dohmen / Franz Palm:
Robust Estimation of Wage Dispersion with Censored Data: An Application to Occupational Earnings Risk and Risk Attitudes | PDF, 0.55 MB SOEPpapers 572, 2013
Mathis Schröder / Rainer Siegers / C. Katharina Spieß:
"Familien in Deutschland" - FiD: Enhancing Research on Families in Germany | PDF, 160.15 KB SOEPpapers 556, 2013
published in: Schmollers Jahrbuch 133 (4), 595-606. (http://dx.doi.org/10.3790/schm.133.4.595)
David Richter / Maria Metzing / Michael Weinhardt / Jürgen Schupp:
SOEP Scales Manual | PDF, 984,1 KBSOEP Survey Paper 138, 2013
Thomas Vischer et al:
Validating an Ultra-Short Survey Measure of Patience | PDF, 322.9 KB SOEPpapers 499, 2012
David Richter / Jürgen Schupp:
SOEP Innovation Sample (SOEP-IS) - Description, Structure and Documentation | PDF, 162.91 KB SOEPpapers 463, 2012
Jens Ambrasat / Jürgen Schupp / Gert G. Wagner:
Comparing the Predictive Power of Subjective and Objective Health Indicators: Changes in Hand Grip Strength and Overall Satisfaction with Life as Predictors of Mortality | PDF, 267.26 KB SOEPpapers 398, 2011
Bettina Sonnenberg / Michaela Riediger / Cornelia Wrzus / Gert G. Wagner:
Measuring Time Use in Surveys - How valid are time use questions in surveys? Concordance of survey and experience sampling measures | PDF, 436.51 KB SOEPpapers 390, 2011
Sven Voigtländer et al.: Using geographically referenced data on environmental exposures for public health research: a feasibility study based on the German Socio-Economic Panel Study (SOEP) | PDF, 334.49 KB SOEPpapers 386, 2011
Nicole Watson / Mark Wooden: Re-engaging with Survey Non-respondents: The BHPS, SOEP and HILDA Survey Experience | PDF, 200.08 KB SOEPpapers 379, 2011
Matthias Schonlau / Martin Kroh: On the Equivalence of Common Approaches to Cross Sectional Weights in Household Panel Surveys | PDF, 363.14 KB SOEPpapers 313, 2010
Jan Goebel / Michael Wurm / Gert G. Wagner: Exploring the Linkage of Spatial Indicators from Remote Sensing Data with Survey Data - The Case of the Socio-Economic Panel (SOEP) and 3D City Models | PDF, 0.74 MB SOEPpapers 283, 2010
Jörg-Peter Schräpler / Jürgen Schupp / Gert G. Wagner: Changing from PAPI to CAPI: A Longitudinal Study of Mode-Effects Based on an Experimental DesignJournal of Official Statistics 26 (2010), no. 2, 233-269.
Simone Schneider / Jürgen Schupp:Measuring the Selection of Pay Referents: A Methodological Analysis of the Questions on Pay Referents in the 2008 and 2009 SOEP Pretest Modules | PDF, 316.38 KB DIW Data Documentation 48, 2010
Jörg-Peter Schräpler / Jürgen Schupp / Gert G. Wagner:Individual and Neighborhood Determinants of Survey Nonresponse - An Analysis Based on a New Subsample of the German Socio-Economic Panel (SOEP), Microgeographic Characteristics and Survey-Based Interviewer Characteristics | PDF, 1.1 MB SOEPpapers 288, 2010
Jan Goebel / Gert G. Wagner / Michael WurmExemplarische Integration raumrelevanter Indikatoren auf Basis von "Fernerkundungsdaten" in das Sozio-oekonomische Panel (SOEP) | PDF, 0.66 MB SOEPpapers 267, 2010
Björn Bartling / Ernst Fehr / Barbara Fischer / Fabian Kosse / Michel André Maréchal / Friedhelm Pfeiffer / Daniel Schunk / Jürgen Schupp / C. Katharina Spiess / Gert G. Wagner: Geduld von Vorschulkindern - Ergebnisse einer Experimentalstudie im Haushaltskontext von Kindern | PDF, 253.51 KBZEW Discussion Paper No. 09-069, 2009
Ulrich Schimmack: Measuring Wellbeing in the SOEP | PDF, 231.46 KB SOEPpapers 145, 2010
erschienen in: Schmollers Jahrbuch - SOEP after 25 Years. Proceedings of the 8th International Socio-Economic Panel User Conference 129, no. 2, 241-249
Marcel Erlinghagen / Tim Stegmann: Goodbye Germany - und dann? Erste Ergebnisse einer Pilotstudie zur Befragung von Auswanderern aus Deutschland | PDF, 465.19 KB SOEPpapers 193, 2009
Jürgen Schupp / Sabrina Hermann:
Kognitionspotenziale Jugendlicher: Ergänzung zum Jugendfragebogen der Längsschnittstudie Sozio-oekonomisches Panel (SOEP) | PDF, 1.84 MB Methodenbericht und Variablendokumentation
DIW Data Documentation 43, 2009
Carsten Sauer / Katrin Auspurg / Thomas Hinz / Stefan Liebig / Jürgen Schupp:Die Bewertung von Erwerbseinkommen - Methodische und inhaltliche Analysen zu einer Vignettenstudie im Rahmen des SOEP-Pretest 2008 | PDF, 0.69 MB SOEPpapers 189, 2009
Alexia Meyermann / Jennifer Elsner / Jürgen Schupp / Stefan Liebig:Pilotstudie einer surveybasierten Verknüpfung von Personen- und Betriebsdaten - Durchführung sowie Generierung einer Betriebsstudie als nachgelagerte Organisationserhebung zur SOEP-Innovationsstichprobe 2007 | PDF, 0.72 MB SOEPpapers 170, 2009
Katharina Kröger:
"Exit-Interviews" in SOEP und SHARE | PDF, 2.73 MB DIW Data Documentation 40, 2008
Jürgen Schupp / Nico A. Siegel / Marcel Erlinghagen / Tim Stegmann / Gert G. Wagner:Leben außerhalb Deutschlands - Eine Machbarkeitsstudie zur Realisierung von Auslandsbefragungen auf Basis des Sozio-oekonomischen Panels (SOEP) | PDF, 1.74 MB SOEPpapers 120, 2008
Nicole Schmiade / C. Katharina Spieß / Wolfgang Tietze:Zur Erhebung des adaptiven Verhaltens von zwei- und dreijährigen Kindern im Sozio-oekonomischen Panel (SOEP) | PDF, 399.8 KB SOEPpapers 116, 2008
Jürgen Schupp / Sabrina Herrmann / Peter Jaensch / Frieder R. Lang:Erfassung kognitiver Leistungspotentiale Erwachsener im Sozio-oekonomischen Panel | PDF, 447.63 KB DIW Data Documentation 32, 2008
Jan Goebel / C. Katharina Spieß / Nils R.J. Witte / Susanne Gerstenberg:Die Verknüpfung des SOEP mit MICROM-Indikatoren: Der MICROM-SOEP Datensatz | PDF, 371.63 KB DIW Data Documentation 26, 2007
Jürgen Schupp: Greifkraftmessung im Sozio-oekonomischen Panel (SOEP) | PDF, 1.41 MB DIW Data Documentation 23, 2007
Hanfried H. Andersen / Axel Mühlbacher / Matthias Nübling: Die SOEP-Version des SF 12 als Instrument gesundheitsökonomischer Analysen | PDF, 382.54 KB SOEPpapers 6, 2007
Max Dehne / Jürgen Schupp: Persönlichkeitsmerkmale im Sozio-oekonomischen Panel (SOEP) - Konzept, Umsetzung und empirische Eigenschaften | PDF, 0.6 MB DIW Research Notes 26, 2007
Alexandra Shajek: Entwicklung zweier Kurzskalen zur Messung von Machiavellismus und Egoismus: Dokumentation eines Instrumententests auf Basis des SOEP-Pretests 2006 | PDF, 0.51 MB DIW Research Notes 22, 2007
Sabina Pauen / Eva Vonderlin: Entwicklungsdiagnostik in den ersten drei Lebensjahren. Empfehlungen zum Ausbau des Erhebungsinstrumentariums über Kinder im Sozio-oekonomischen Panel (SOEP) (Expertise) | PDF, 394.42 KB DIW Research Notes 21, 2007
Sabina Pauen / Janna Pahnke / Isa Valentiner: Erfassung kognitiver Kompetenzen im Vorschul- bis Jugendalter: Intelligenz, Sprache und schulische Fertigkeiten - Empfehlungen zum Ausbau des Erhebungsinstrumentariums über Kinder im Sozio-oekonomischen Panel (SOEP) (Expertise) | PDF, 0.51 MB DIW Research Notes 20, 2007
Jürgen Schupp: Greifkraftmessung im Sozio-oekonomischen Panel (SOEP) | PDF, 1.41 MB DIW Data Documentation 23, 2007
Sabine Weinert (Koord.) et al.: Expertise zur Erfassung von psychologischen Personmerkmalen bei Kindern im Alter von fünf Jahren im Rahmen des SOEP | PDF, 0.59 MB DIW Data Documentation 20, 2007
Frieder R. Lang et al.:Assessing Cognitive Capacities in Computer-Assisted Survey Research: Two Ultra-Short tests of Intellectual Ability in the German Socio-Economic Panel Schmollers Jahrbuch 127 (1), 183-191
Niels Winkler / Martin Kroh / Martin Spiess: Entwicklung einer deutschen Kurzskala zur zweidimensionalen Messung von sozialer Erwünschtheit | PDF, 320.12 KB DIW Discussion Paper 579, 2006
Matthias Nübling / Hanfried H. Andersen / Axel Mühlbacher: Entwicklung eines Verfahrens zur Berechnung der körperlichen und psychischen Summenskalen auf Basis der SOEP-Version des SF12 (Algorithmus) | PDF, 351.42 KB DIW Data Documentation 16, 2006
Andrea Schäfer / Jürgen Schupp: Zur Erfassung der Vermögensbestände im Sozio-oekonomischen Panel (SOEP) | PDF, 320.72 KB DIW Data Documentation 11, 2006
Heike Solga / Elsbeth Stern / Bernhard von Rosenbladt / Jürgen Schupp / Gert G. Wagner: The Measurement and Importance of General Reasoning Potentials in Schools and Labor Markets: Pre-Test Report | PDF, 0.88 MB DIW Research Notes 10, 2005
Frieder R. Lang et al.: Erfassung des kognitiven Leistungspotenzials und der "Big Five" mit Computer-Assisted-Personal-Interviewing (CAPI) : zur Reliabilität und Validität zweier ultrakurzer Tests und des BFI-S | PDF, 293.47 KB DIW Research Notes 9, 2005
Jörg Dittmann: Forschungsbericht über die prototypische Verknüpfung des SOEP mit ,Medien Tenor'-Daten | PDF, 0.6 MB DIW Research Notes 6, 2005
Jean-Yves Gerlitz / Jürgen Schupp: Zur Erhebung der Big-Five-basierten Persönlichkeitsmerkmale im SOEP | PDF, 337.55 KB DIW Research Notes 4, 2005
Recommend this site